PRIZE MONEY FENESTA OPEN NATIONALS
ROUND | Men's Singles | Women's Singles | Men's Doubles | Women's Doubles |
1st Round | 144000 (9000x16) | 144000 (9000x16) | ||
Pre Qtr | 120000 (15000x8) | 120000 (15000x8) | 35200 (4400x8) | 32000 (4000x8) |
Qtr Final | 96000 (24000x4) | 96000 (24000x4) | 32000 (8000x4) | 24000 (6000x4) |
Semi Final | 80000 (40000x2) | 80000 (40000x2) | 22400 (11200x2) | 22000 (11000x2) |
Runner's up | 200000 | 200000 | 24000 | 20000 |
Winner | 300000 | 300000 | 36000 | 28000 |
TOTAL | 940000 | 940000 | 149600 | 126000 |
Prize Money
THIS IS TO ADVICE ALL PLAYERS THAT WITH IMMEDIATE EFFECT, IT WILL BE MANDATORY FOR THE PLAYERS TO PARTICIPATE IN THE NATIONALS ORGANISED BY ALL INDIA TENNIS ASSOCIATION IN ORDER TO BE ELIGIBLE FOR APPLYING FOR ANY ASSISTANCE/ GRANT FROM THE GOVERNMENT. PARTICIPATION IN NATIONALS WILL ALSO BE COMPULSORY TO BE SELECTED FOR THE TEAMS REPRESENTING INDIA, UNLESS BEING EXEMPTED BY ALL INDIA TENNIS ASSOCIATION. CURRENTLY THERE IS ALSO A PROVISION FOR GRANT FROM GOVERNMENT FOR SINGLES WINNER OF NATIONALS.
Source: AITA Website http://www.aitatennis.com